FRIDAY OCTOBER 10
DOORS OPEN AT 2:00 PM
SESSION 1
| ROUND | EVENT | STARTING TIME |
|---|---|---|
| Island Style Dance Studio – Presentation of the Haka | 3:00 PM | |
| Final | Youth Ballroom/Smooth Showdance | 3:05 PM |
| Quickstep Dance Studio Youth | 3:05 PM | |
| Provo High School Varsity | 3:09 PM | |
| Final | All-Girls Junior Junior Swing Showdance | 3:13 PM |
| Premier Ladies Teen Sapphire | 3:13 PM | |
| Final | All-Girls Junior Latin/Rhythm Showdance | 3:17 PM |
| Premier Ladies Junior Varsity Diamond | 3:17 PM | |
| Final | All-Girls Pre-Teen Latin/Rhythm Showdance | 3:21 PM |
| Premier Ladies Amethyst | 3:21 PM | |
| Final | Youth Novelty Showdance | 3:25 PM |
| Pleasant Grove High School | 3:25 PM | |
| Quickstep Dance Studio Youth | 3:29 PM | |
| Orem High School | 3:33 PM | |
| Timpview High School Varsity | 3:37 PM | |
| Final | Junior Swing Showdance | 3:41 PM |
| Quickstep Dance Studio Junior | 3:41 PM | |
| Final | Youth Swing Showdance | 3:45 PM |
| Provo High School Varsity | 3:45 PM | |
| Final | Medley Exhibition | 3:49 PM |
| Island Style Pre-Teen A – Princess & the Frog | 3:49 PM | |
| Island Style Youth A – DJ | 3:52 PM | |
| Presentation of Awards | 3:58 PM | |
| Final | All-Girls Youth Latin/Rhythm Showdance | 4:08 PM |
| Star Struck Ballroom | 4:08 PM | |
| Skyridge High School | 4:12 PM | |
| Final | Junior Ballroom/Smooth Showdance | 4:16 PM |
| Quickstep Dance Studio Junior | 4:16 PM | |
| Final | Youth Latin/Rhythm Showdance | 4:20 PM |
| Orem High School | 4:20 PM | |
| Quickstep Dance Studio Youth | 4:24 PM | |
| Pleasant Grove High School | 4:28 PM | |
| Timpview High School Junior Varsity | 4:32 PM | |
| Island Style Youth B – Bills | 4:36 PM | |
| Provo High School Varsity | 4:40 PM | |
| Final | Youth Small Group Showdance | 4:44 PM |
| Timpview High School Varsity | 4:44 PM | |
| Presentation of Awards | 4:48 PM |
SESSION 2
| ROUND | EVENT | STARTING TIME |
|---|---|---|
| Quarterfinal | High School Syllabus Ballroom (Q) | 4:56 PM |
| Final | Solo Lady Junior High Syllabus Ballroom (W) | 5:00 PM |
| Final | High School Syllabus Ballroom (T) | 5:02 PM |
| Semifinal | High School Syllabus Ballroom (Q) | 5:04 PM |
| Final | Solo Lady High School Syllabus Ballroom (Q) | 5:06 PM |
| Final | Elementary Syllabus Rhythm (SW) | 5:08 PM |
| Final | High School Syllabus Ballroom (Q) | 5:10 PM |
| Presentation of Awards | 5:12 PM |
SESSION 3
| ROUND | EVENT | STARTING TIME |
|---|---|---|
| Round 1 | High School Syllabus Latin (R) | 5:22 PM |
| Final | Youth Open Cabaret | 5:29 PM |
| Quarterfinal | High School Syllabus Latin (R) | 5:49 PM |
| Final | Solo Lady High School Syllabus Latin (R) | 5:53 PM |
| Final | Solo Lady Elementary Syllabus Rhythm (SW) | 5:55 PM |
| Semifinal | High School Syllabus Latin (R) | 5:57 PM |
| Final | Solo Lady Junior High Syllabus Latin (S) | 5:59 PM |
| Final | High School Syllabus Latin (PD) | 6:01 PM |
| Final | High School Syllabus Latin (R) | 6:03 PM |
| Presentation of Awards | 6:05 PM |
DINNER BREAK: 6:15-6:45 PM
SESSION 4
| ROUND | EVENT | STARTING TIME |
|---|---|---|
| Round 1 | High School Newcomer Rhythm (CC) | 6:47 PM |
| Semifinal | Solo Lady High School Syllabus Rhythm (CC) | 6:54 PM |
| Final | Junior Championship Rhythm (CC/R/SW/B/M) | 6:56 PM |
| Final | Elementary Newcomer Rhythm (CC) | 7:06 PM |
| Quarterfinal | High School Newcomer Rhythm (CC) | 7:08 PM |
| Final | Adult Pre-Champ Rhythm (CC/B/M) | 7:12 PM |
| Final | Solo Lady Elementary Syllabus Rhythm (CC) | 7:18 PM |
| Semifinal | High School Newcomer Rhythm (CC) | 7:20 PM |
| Final | Junior Novice Rhythm (CC/SW) | 7:22 PM |
| Final | Solo Lady High School Syllabus Rhythm (CC) | 7:26 PM |
| Final | High School Newcomer Rhythm (CC) | 7:28 PM |
| Presentation of Awards | 7:30 PM |
SESSION 5
| ROUND | EVENT | STARTING TIME |
|---|---|---|
| Final | Youth Novice Rhythm (CC/SW) | 7:44 PM |
| Semifinal | Solo Lady Junior High Syllabus Rhythm (CC) | 7:48 PM |
| Semifinal | Junior High Newcomer Rhythm (CC) | 7:50 PM |
| Final | Youth Championship Rhythm (CC/R/SW/B/M) | 7:52 PM |
| Final | Solo Lady Junior High Syllabus Rhythm (CC) | 8:02 PM |
| Final | Junior High Newcomer Rhythm (CC) | 8:04 PM |
| Presentation of Awards | 8:06 PM |
SESSION 6
| ROUND | EVENT | STARTING TIME |
|---|---|---|
| Semifinal | Junior High Syllabus Rhythm (SW) | 8:14 PM |
| Final | Solo Lady Junior High Syllabus Rhythm (SW) | 8:16 PM |
| Final | Youth Pre-Champ Rhythm (CC/SW/M) | 8:18 PM |
| Final | Junior High Syllabus Rhythm (SW) | 8:24 PM |
| Presentation of Awards | 8:26 PM |
SESSION 7
| ROUND | EVENT | STARTING TIME |
|---|---|---|
| Quarterfinal | High School Syllabus Rhythm (SW) | 8:32 PM |
| Final | Adult Championship Rhythm (CC/R/SW/B/M) | 8:36 PM |
| Final | Junior Pre-Champ Rhythm (CC/SW/M) | 8:46 PM |
| Semifinal | High School Syllabus Rhythm (SW) | 8:52 PM |
| Final | Adult Novice Rhythm (CC/M) | 8:54 PM |
| Final | Solo Lady High School Syllabus Rhythm (SW) | 8:58 PM |
| Final | High School Syllabus Rhythm (SW) | 9:00 PM |
| Presentation of Awards | 9:02 PM |
SESSION 8
| ROUND | EVENT | STARTING TIME |
|---|---|---|
| Beehive Team Match Mixer Walk On | 9:12 PM | |
| Final | Beehive Team Match Mixer Cha-Cha | 9:17 PM |
| Final | Beehive Team Match Mixer Tango | 9:19 PM |
| Score Announcement | 9:21 PM | |
| Final | Beehive Team Match Mixer Samba | 9:23 PM |
| Final | Beehive Team Match Mixer Quickstep | 9:25 PM |
| Score Announcement | 9:27 PM | |
| Final | Beehive Team Match Mixer Swing | 9:29 PM |
| Presentation of Awards | 9:31 PM |
MAHALO AND GOODNIGHT!
9:35 PM
SATURDAY OCTOBER 11
DOORS OPEN AT 8:00 AM
SESSION 9
| ROUND | EVENT | STARTING TIME |
|---|---|---|
| Semifinal | Adult Pre-Champ Smooth (W/T/F) | 9:00 AM |
| Final | Junior Championship Smooth (W/T/F/VW) | 9:06 AM |
| Final | Junior Novice Smooth (W/F) | 9:14 AM |
| Final | College Rhythm Swing | 9:18 AM |
| Final | Adult Pre-Champ Smooth (W/T/F) | 9:20 AM |
| Presentation of Awards | 9:26 AM |
SESSION 10
| ROUND | EVENT | STARTING TIME |
|---|---|---|
| Semifinal | Adult Novice Smooth (W/F) | 9:34 AM |
| Semifinal | Junior Pre-Champ Smooth (W/T/F) | 9:38 AM |
| Semifinal | Adult Championship Smooth (W/T/F/VW) | 9:44 AM |
| Final | College Rhythm Cha-Cha | 9:52 AM |
| Final | Adult Novice Smooth (W/F) | 9:54 AM |
| Final | Junior Pre-Champ Smooth (W/T/F) | 9:58 AM |
| Final | Adult Championship Smooth (W/T/F/VW) | 10:04 AM |
| Presentation of Awards | 10:12 AM |
SESSION 11
| ROUND | EVENT | STARTING TIME |
|---|---|---|
| Final | Youth Championship Smooth (W/T/F/VW) | 10:20 AM |
| Final | Adult Open West Coast Swing | 10:28 AM |
| Final | Youth Novice Smooth (W/F) | 10:30 AM |
| Final | Junior High Syllabus Smooth (T) | 10:34 AM |
| Presentation of Awards | 10:36 AM |
SESSION 12
| ROUND | EVENT | STARTING TIME |
|---|---|---|
| Final | Adult Open Cabaret | 10:44 AM |
| Final | College Ballroom Waltz | 10:59 AM |
| Final | Youth Pre-Champ Smooth (W/T/F) | 11:01 AM |
| Final | College Country Swing | 11:07 AM |
| Presentation of Awards | 11:09 AM |
SESSION 13
| ROUND | EVENT | STARTING TIME |
|---|---|---|
| Semifinal | Youth Championship Ballroom (W/T/VW/F/Q) | 11:17 AM |
| Semifinal | Youth Novice Ballroom (W/Q) | 11:27 AM |
| Final | Elementary Syllabus Ballroom (W) | 11:31 AM |
| Final | Youth Championship Ballroom (W/T/VW/F/Q) | 11:33 AM |
| Final | Youth Novice Ballroom (W/Q) | 11:43 AM |
| Presentation of Awards | 11:47 AM |
LUNCH BREAK: 11:50 AM-12:20 PM
SESSION 14
| ROUND | EVENT | STARTING TIME |
|---|---|---|
| Quarterfinal | Youth Pre-Champ Ballroom (W/T/Q) | 12:23 PM |
| Quarterfinal | Junior High Syllabus Ballroom (W) | 12:35 PM |
| Final | Pre-Teen 2 Championship Ballroom (W/T/VW/F/Q) | 12:39 PM |
| Semifinal | Youth Pre-Champ Ballroom (W/T/Q) | 12:49 PM |
| Semifinal | Junior High Syllabus Ballroom (W) | 12:55 PM |
| Final | Junior High Syllabus Ballroom (T) | 12:57 PM |
| Final | Youth Pre-Champ Ballroom (W/T/Q) | 12:59 PM |
| Final | Junior High Syllabus Ballroom (W) | 1:05 PM |
| Presentation of Awards | 1:07 PM |
SESSION 15
| ROUND | EVENT | STARTING TIME |
|---|---|---|
| Quarterfinal | Adult Novice Ballroom (W/Q) | 1:15 PM |
| Semifinal | Junior Pre-Champ Ballroom (W/T/Q) | 1:23 PM |
| Final | Pre-Teen 1 Championship Ballroom (W/T/VW/F/Q) | 1:29 PM |
| Semifinal | Adult Novice Ballroom (W/Q) | 1:39 PM |
| Final | Junior Pre-Champ Ballroom (W/T/Q) | 1:43 PM |
| Final | Adult Championship Ballroom (W/T/VW/F/Q) | 1:49 PM |
| Final | Adult Novice Ballroom (W/Q) | 1:59 PM |
| Presentation of Awards | 2:03 PM |
SESSION 16
| ROUND | EVENT | STARTING TIME |
|---|---|---|
| Semifinal | Adult Pre-Champ Ballroom (W/T/Q) | 2:11 PM |
| Final | Junior Championship Ballroom (W/T/VW/F/Q) | 2:17 PM |
| Final | Junior Novice Ballroom (W/Q) | 2:27 PM |
| Final | Adult Pre-Champ Ballroom (W/T/Q) | 2:31 PM |
| Presentation of Awards | 2:37 PM |
SESSION 17
| ROUND | EVENT | STARTING TIME |
|---|---|---|
| Semifinal | Youth Championship Latin (CC/S/R/PD/J) | 2:43 PM |
| Semifinal | Youth Novice Latin (S/R) | 2:53 PM |
| Final | Elementary Syllabus Latin (S) | 2:57 PM |
| Final | Pre-Teen 2 Pre-Champ Latin (CC/S/R) | 2:59 PM |
| Final | Youth Championship Latin (CC/S/R/PD/J) | 3:05 PM |
| Final | Youth Novice Latin (S/R) | 3:15 PM |
| Final | Elementary Syllabus Latin (PD) | 3:19 PM |
| Presentation of Awards | 3:21 PM |
SESSION 18
| ROUND | EVENT | STARTING TIME |
|---|---|---|
| Quarterfinal | Junior Pre-Champ Latin (CC/S/R) | 3:31 PM |
| Semifinal | Adult Novice Latin (S/R) | 3:43 PM |
| Final | Adult Championship Latin (CC/S/R/PD/J) | 3:47 PM |
| Semifinal | Junior Pre-Champ Latin (CC/S/R) | 3:57 PM |
| Final | Pre-Teen 1 Championship Latin (CC/S/R/PD/J) | 4:03 PM |
| Final | Adult Novice Latin (S/R) | 4:13 PM |
| Final | Junior Pre-Champ Latin (CC/S/R) | 4:17 PM |
| Presentation of Awards | 4:23 PM |
SESSION 19
| ROUND | EVENT | STARTING TIME |
|---|---|---|
| Semifinal | Junior Championship Latin (CC/S/R/PD/J) | 4:31 PM |
| Semifinal | Adult Pre-Champ Latin (CC/S/R) | 4:41 PM |
| Final | Pre-Teen 1 Pre-Champ Latin (CC/S/R) | 4:47 PM |
| Final | Junior Championship Latin (CC/S/R/PD/J) | 4:53 PM |
| Final | Junior Novice Latin (S/R) | 5:03 PM |
| Final | Adult Pre-Champ Latin (CC/S/R) | 5:07 PM |
| Presentation of Awards | 5:13 PM |
DINNER BREAK & FIRE KNIFE SHOW: 5:20-6:05 PM
SESSION 20
| ROUND | EVENT | STARTING TIME |
|---|---|---|
| Final | College Ballroom Formation | 6:06 PM |
| BYU Ballroom | 6:06 PM | |
| UVU Ballroom | 6:11 PM | |
| Quarterfinal | Youth Pre-Champ Latin (CC/S/R) | 6:16 PM |
| Quarterfinal | Junior High Syllabus Latin (S) | 6:28 PM |
| Final | Pre-Teen 2 Championship Latin (CC/S/R/PD/J) | 6:32 PM |
| Final | Junior High Syllabus Latin (PD) | 6:42 PM |
| Semifinal | Youth Pre-Champ Latin (CC/S/R) | 6:44 PM |
| Semifinal | Junior High Syllabus Latin (S) | 6:50 PM |
| Final | College Latin Formation | 6:52 PM |
| UVU Ballroom | 6:52 PM | |
| BYU Ballroom | 6:57 PM | |
| Final | Youth Pre-Champ Latin (CC/S/R) | 7:02 PM |
| Final | Junior High Syllabus Latin (S) | 7:08 PM |
| Presentation of Awards | 7:10 PM |
